The T-2205X is the largest of Sirui’s traveler ‘TX’ tripod line. Even so, it is not a large tripod. The performance is in line with what we typically expect from tripods of this weight and price. That is to say, not exceptional, but shouldn’t have a problem holding a DSLR and small lens.
Name | Sirui T-2205X |
Class | Travel |
Stiffness About Vertical Axis | 322 +/- 1 Nm/rad |
Damping About Vertical Axis | 0.213 +/- 0.021 Js/rad |
Stiffness About Radial Axis | 1428 +/- 4 Nm/rad |
Damping About Radial Axis | 0.212 +/- 0.021 Js/rad |
Retail Price | $290 |
Weight | 2.72 lbs (1.234 kgs) |
Manufacturer weight rating | 26.5 lbs |
Maximum Height | 48.7 in (123.7 cm) |
Minimum Height | 12.1 in (30.7 cm) |
Max Height with Center Column | 56.6 in (143.8 cm) |
Center Column | Yes |
Base Diameter | 1.9 in (4.8 cm) |
Folded Length | 17.3 in (43.9 cm) |
Folded Circumference | 11.5 in (29.2 cm) |
Folded Volume | 182.0 cu. in. (3.0 liters) |
Leg Material | Carbon Fiber |
Leg Sections | 5 |
Primary Leg Angle | 22.5 deg |
Leg Locks | Twist |
Top Tube Diameter | 28.0 mm |
Second Tube Diameter | 25.0 mm |
Third Tube Diameter | 22.0 mm |
Fourth Tube Diameter | 19.0 mm |
Fifth Tube Diameter | 16.0 mm |
Exchangeable Feet | Yes |
Foot Type | Rubber |
Bottom Hook | Yes |
The stiffness and damping data are the averages of 10 trials for each measurement. The reported error is the standard error, except in the case of the damping data. I have set the error in the damping at 10% as the standard error metric does not appropriately capture the error in fitting to the data. All of the reported specifications are measured, with the exception of the weight rating. The tripod is measured at full height, with the center column down.
Bonus Content:
Stiffness Vs Height:
Example data for oscillations about the vertical axis of the tripod:
I had a little trouble with this fit, as evidenced by the data above. The damping is better than we typically see on tripods of this stiffness, which often causes problems.
Example data for oscillations about the radial axis of the tripod:
Much cleaner data here.