The TQC-14 is Really Right Stuff’s premier travel tripod, and the only tripod in their line to come native with a center column. As typical for RRS tripods we expect (and receive) a strong performance. Of note, this tripod was made from the TFC-14 I tested earlier using a conversion kit. It is thus the same set of legs with a different apex.
Name | RRS TQC-14 |
Class | Travel |
Stiffness About Vertical Axis | 624 +/- 1 Nm/rad |
Damping About Vertical Axis | 0.153 +/- 0.015 Js/rad |
Stiffness About Radial Axis | 1841 +/- 3 Nm/rad |
Damping About Radial Axis | 0.398 +/- 0.04 Js/rad |
Retail Price | $895 |
Weight | 2.62 lbs (1.19 kgs) |
Manufacturer weight rating | 25 lbs |
Maximum Height | 47.6 in (120.9 cm) |
Minimum Height | 16.2 in (41.1 cm) |
Max Height with Center Column | 58.3 in (148.1 cm) |
Center Column | Yes |
Base Diameter | 1.6 in (4.1 cm) |
Folded Length | 17.8 in (45.2 cm) |
Folded Circumference | 10.1 in (25.7 cm) |
Folded Volume | 144.0 cu. in. (2.4 liters) |
Leg Material | Carbon Fiber |
Leg Sections | 4 |
Primary Leg Angle | 26 deg |
Leg Locks | Twist |
Top Tube Diameter | 28.5 mm |
Second Tube Diameter | 24.5 mm |
Third Tube Diameter | 20.5 mm |
Fourth Tube Diameter | 16.4 mm |
Exchangeable Feet | Yes |
Foot Type | Rubber |
Bottom Hook | Yes |
The stiffness and damping data are the averages of 10 trials for each measurement. The reported error is the standard error, except in the case of the damping data. I have set the error in the damping at 10% as the standard error metric does not appropriately capture the error in fitting to the data. All of the reported specifications are measured, with the exception of the weight rating. The tripod is measured at full height, with the center column down.
Example data for oscillations about the vertical axis of the tripod:
Excellent fit, and very strong stiffness performance.
Example data for oscillations about the radial axis of the tripod:
As usual, some funkiness in the fourier spectrum, but we are getting the right line.