The TVC-23 is from Really Right Stuff’s 2 series of tripods, which typically fall right in the range of all-purpose tripods. The TVC-24 straddles the line though between all-purpose and travel tripods. It is compact enough for carry on baggage and while the weight is still a bit higher than most travel tripods, its not completely out the range. The overall performance is fantastic and
Name | RRS TVC-24 |
Class | All Purpose |
Yaw Stiffness | 1019 +/- 2 Nm/rad |
Yaw Damping | 0.367 +/- 0.037 Js/rad |
Pitch Stiffness | 3736 +/- 15 Nm/rad |
Pitch Damping | 0.598 +/- 0.06 Js/rad |
Retail Price | $960 |
Weight | 3.38 lbs (1.533 kgs) |
Manufacturer weight rating | 40 lbs |
Maximum Height | 49.8 in (126.5 cm) |
Minimum Height | 3.7 in (9.4 cm) |
Center Column | No |
Base Diameter | 2.0 in (5.1 cm) |
Folded Length | 19.0 in (48.3 cm) |
Folded Circumference | 12.0 in (30.5 cm) |
Folded Volume | 218.0 cu. in. (3.6 liters) |
Leg Material | Carbon Fiber |
Leg Sections | 4 |
Primary Leg Angle | 24 deg |
Leg Locks | Twist |
Top Tube Diameter | 32.7 mm |
Second Tube Diameter | 28.6 mm |
Third Tube Diameter | 24.5 mm |
Fourth Tube Diameter | 20.4 mm |
Exchangeable Feet | Yes |
Foot Type | Rubber |
Bottom Hook | Yes |
The stiffness and damping data are the averages of 10 trials for each measurement. The reported error is the standard error, except in the case of the damping data. I have set the error in the damping at 10% as the standard error metric does not appropriately capture the error in fitting to the data. All of the reported specifications are measured, with the exception of the weight rating. The tripod is measured at full height, with the center column down.
Example data for oscillations about the vertical axis of the tripod:
Great looking data. Damping and Stiffness very good as well.
Example data for oscillations about the radial axis of the tripod:
Again, very good looking data, and excellent test performance.