The MeFoto tripods are a popular of compact travel tripods spun off from Benro. The GlobeTrotter model is the largest they make, and is reasonably compact, but the weight pushes it into the range we expect from All-Around style tripods. The short folded length is the most standout spec, especially since this is a design where the head can fold up between the legs. The head is also included, but as always, all of the test results do not include the head to provide comparison consistency.
Name | MeFoto GlobeTrotter Aluminum |
---|---|
Class | All Around |
Stiffness About Vertical Axis | 348 +/- 2 Nm/rad |
Damping About Vertical Axis | 0.126 +/- 0.012 Js/rad |
Stiffness About Radial Axis | 860 +/- 26 Nm/rad |
Damping About Radial Axis | 0.444 +/- 0.044 Js/rad |
Retail Price | $200 |
Weight | 3.64 lbs (1.653 kgs) |
Manufacturer weight rating | 26.4 lbs |
Maximum Height | 50.7 in (128.8 cm) |
Minimum Height | 17.2 in (43.7 cm) |
Max Height with Center Column | 59.8 in (151.9 cm) |
Center Column | Yes |
Base Diameter | 2.0 in (5.1 cm) |
Folded Length | 16.0 in (40.6 cm) |
Folded Circumference | 13.3 in (33.8 cm) |
Folded Volume | 225.0 cu. in. (3.7 liters) |
Leg Material | Aluminum |
Leg Sections | 5 |
Primary Leg Angle | 24.5 deg |
Leg Locks | Twist |
Top Tube Diameter | 28.5 mm |
Second Tube Diameter | 25.2 mm |
Third Tube Diameter | 21.7 mm |
Fourth Tube Diameter | 18.4 mm |
Fifth Tube Diameter | 15.0 mm |
Exchangeable Feet | Yes |
Foot Type | Rubber |
Bottom Hook | Yes |
The stiffness and damping data are the averages of 10 trials for each measurement. The reported error is the standard error, except in the case of the damping data. I have set the error in the damping at 10% as the standard error metric does not appropriately capture the error in fitting to the data. All of the reported specifications are measured, with the exception of the weight rating. The tripod is measured at full height, with the center column down.
Example data for oscillations about the vertical axis of the tripod:
Excellent fit, but the stiffness and damping are rather poor for a tripod of this size. Five leg sections will do that.
Example data for oscillations about the radial axis of the tripod:
Again, not particularly good results.