This GT1545 is from Gitzo’s traveler line. These are accurately named as they are compact and light. The performance of this tripod is impressive, especially given that it has a center column. The center column adds weight while not adding to the stiffness while retracted, so those tripods without one tend to perform better. The center column is valuable though, so take that into account when making comparisons.
Name | Gitzo GT1542T Traveler |
---|---|
Class | Travel |
Stiffness About Vertical Axis | 513 +/- 2 Nm/rad |
Damping About Vertical Axis | 0.221 +/- 0.022 Js/rad |
Stiffness About Radial Axis | 1734 +/- 11 Nm/rad |
Damping About Radial Axis | 0.37 +/- 0.037 Js/rad |
Retail Price | $600 |
Weight | 2.32 lbs (1.052 kgs) |
Manufacturer weight rating | 22 lbs |
Maximum Height | 51.3 in (130.3 cm) |
Minimum Height | 18.0 in (45.7 cm) |
Max Height with Center Column | 60.4 in (153.4 cm) |
Center Column | Yes |
Base Diameter | 1.4 in (3.6 cm) |
Folded Length | 16.8 in (42.7 cm) |
Folded Circumference | 9.8 in (24.9 cm) |
Folded Volume | 128.0 cu. in. (2.1 liters) |
Leg Material | Carbon Fiber |
Leg Sections | 4 |
Primary Leg Angle | 25.3 deg |
Leg Locks | Twist |
Top Tube Diameter | 25.3 mm |
Second Tube Diameter | 21.7 mm |
Third Tube Diameter | 18.3 mm |
Fourth Tube Diameter | 14.8 mm |
Exchangeable Feet | Yes |
Foot Type | Rubber |
Bottom Hook | No |
The stiffness and damping data are the averages of 10 trials for each measurement. The reported error is the standard error, except in the case of the damping data. I have set the error in the damping at 10% as the standard error metric does not appropriately capture the error in fitting to the data. All of the reported specifications are measured, with the exception of the weight rating. The tripod is measured at full height, with the center column down.
This tripod is of the reverse folding type, where the head can fold up in between the legs.
Example data for oscillations about the vertical axis of the tripod:
No problems here. The Fourier plot shows some funkiness, but nothing major. We got the resonance. These are very strong results for a tripod of this weight.
Example data for oscillations about the radial axis of the tripod:
No problems with the fitting here. Strong results for a travel tripod.