Below is a sortable table of all tested pan tilt and geared tripod heads.
Head | Price USD | Stiffness Nm/rad | Weight lbs (kgs) | Stiffness/weight |
---|---|---|---|---|
Acratech Panoramic | $420 | 4432 | 0.959 (0.435) | 4621. |
Induro BHQ3 | $270 | 3374 | 2.455 (1.114) | 1373. |
Arca Swiss Cube | $1700 | 2798 | 2.310 (1.048) | 1210. |
Arca Swiss d4 | $1169 | 2363 | 2.160 (0.98) | 1093. |
Gitzo G-2271M | $320 | 1909 | 1.704 (0.773) | 1120. |
Rogeti RG-1 | $750 | 1548 | 1.503 (0.682) | 1029. |
Manfrotto 410 Junior | $248 | 1491 | 2.541 (1.153) | 586.5 |
Photoclam Multiflex | $1450 | 1327 | 2.244 (1.018) | 591.2 |
Sirui FD-01 | $230 | 1265 | 1.602 (0.727) | 789.1 |
Benro GD3WH | $200 | 1043 | 1.534 (0.696) | 680.0 |
Leofoto G4 | $380 | 801 | 1.499 (0.68) | 534.6 |
Manfrotto MH804-3WUS | $88 | 629 | 1.576 (0.715) | 398.8 |
The stiffness metric is the harmonic mean of the stiffness measured about the vertical and radial axes.