Below is a sortable table of all tested tripod heads.
Head | Price USD | Stiffness Nm/rad | Weight lbs (kgs) | Stiffness/weight |
---|---|---|---|---|
Feisol CB-70D | $260 | 13253 | 2.140 (0.971) | 6190. |
Markins Q20i | $430 | 8925 | 1.278 (0.58) | 6980. |
RRS BH-55 Screw | $445 | 8863 | 1.922 (0.872) | 4610. |
FLM CB-58FTR | $320 | 8701 | 1.935 (0.878) | 4495. |
RRS BH-55 Lever | $489 | 8052 | 1.962 (0.89) | 4103. |
Sirui K-40X | $167 | 7986 | 1.679 (0.762) | 4754. |
Markins M10 | $340 | 6508 | 1.119 (0.508) | 5811. |
Sirui K-30X | $144 | 6470 | 1.133 (0.514) | 5709. |
Arca Swiss Monoball Z1 | $380 | 6279 | 1.399 (0.635) | 4485. |
Innorel N52 | $90 | 5794 | 1.371 (0.622) | 4225. |
Kirk BH-1 | $385 | 4890 | 1.856 (0.842) | 2634. |
Feisol CB-50DC | $190 | 4786 | 1.238 (0.562) | 3862. |
Innorel N44 | $80 | 4482 | 0.981 (0.445) | 4568. |
Acratech Panoramic | $420 | 4432 | 0.959 (0.435) | 4621. |
RRS BH-40 | $405 | 4155 | 1.069 (0.485) | 3885. |
Leofoto LH-40 | $175 | 3778 | 1.102 (0.5) | 3427. |
Sirui K-20X | $130 | 3664 | 0.870 (0.395) | 4207. |
Sirui K-10X | $120 | 3587 | 0.762 (0.346) | 4702. |
Acratech GP | $400 | 3469 | 0.998 (0.453) | 3473. |
Induro BHQ3 | $270 | 3374 | 2.455 (1.114) | 1373. |
Manfrotto MHXPRO-BHQ6 | $168 | 3020 | 1.153 (0.523) | 2619. |
Gitzo GH2780 | $320 | 2963 | 0.970 (0.44) | 3054. |
Benro IB2 | $120 | 2944 | 0.817 (0.371) | 3599. |
Acratech Ultimate | $320 | 2928 | 0.943 (0.428) | 3102. |
Zomei Z669C | $60 | 2910 | 0.773 (0.351) | 3759. |
Gitzo GH3382QD | $450 | 2827 | 1.558 (0.707) | 1813. |
Arca Swiss Cube | $1700 | 2798 | 2.310 (1.048) | 1210. |
RRS BH-25 | $108 | 2587 | 0.315 (0.143) | 8205. |
Kirk BH-3 | $285 | 2444 | 1.212 (0.55) | 2015. |
RRS BH-30 | $225 | 2394 | 0.535 (0.243) | 4468. |
Arca Swiss d4 | $1169 | 2363 | 2.160 (0.98) | 1093. |
3 Legged Thing Airhead Switch | $150 | 2191 | 0.621 (0.282) | 3524. |
Leofoto LH-25 | $67 | 2111 | 0.370 (0.168) | 5699. |
Colorado Tripod Co Highline Aluminum | $130 | 2100 | 1.102 (0.5) | 1905. |
CTC Highline Mini | $20 | 2008 | 0.491 (0.223) | 4085. |
Sirui C-10X | $80 | 1968 | 0.423 (0.192) | 4648. |
Gitzo G-2271M | $320 | 1909 | 1.704 (0.773) | 1120. |
Arca Swiss P0 | $280 | 1821 | 0.698 (0.317) | 2606. |
MeFoto Q1 | $50 | 1615 | 0.628 (0.285) | 2570. |
Rogeti RG-1 | $750 | 1548 | 1.503 (0.682) | 1029. |
CTC Highline Small | $100 | 1493 | 0.736 (0.334) | 2027. |
Manfrotto 410 Junior | $248 | 1491 | 2.541 (1.153) | 586.5 |
Manfrotto MHXPRO-BHQ2 | $126 | 1451 | 1.216 (0.552) | 1192. |
Photoclam Multiflex | $1450 | 1327 | 2.244 (1.018) | 591.2 |
Sirui FD-01 | $230 | 1265 | 1.602 (0.727) | 789.1 |
Gitzo GH1382TQD | $320 | 1117 | 0.762 (0.346) | 1464. |
Benro GD3WH | $200 | 1043 | 1.534 (0.696) | 680.0 |
Leofoto G4 | $380 | 801 | 1.499 (0.68) | 534.6 |
Manfrotto MH804-3WUS | $88 | 629 | 1.576 (0.715) | 398.8 |
Manfrotto MH494-BH 200PL | $80 | 556 | 0.712 (0.323) | 781.1 |
Manfrotto 482 Micro | $27 | 277 | 0.260 (0.118) | 1063. |
The stiffness metric is the harmonic mean of the stiffness measured about the vertical and radial axes.